LONG BEACH HOMES FOR SALE


 Monday, December 3, 2012



Homes for Sale in 
Naples & Penninsula, Long Beach














PENNINSULA LISTING

# Price Beds Baths Type SqFt Garage Address
1 $659,000 3 1 SFR  1,069  Ancona Dr 90803
2 $848,000 2 1 SFR  1,335  Novara Dr 90803
3 $995,000 4 3 SFR  1,730  CORINTHIAN Walk 90803
4 $1,279,000 3 3 SFR  2,502  N Rafael Walk 90803
5 $1,300,000 4 4 SFR  3,100  Angelo Walk 90803
6 $1,369,000 3 3 SFR  1,902  rivo alto canal 90803
7 $1,750,000 3 3 SFR  3,663  Lido Ln 90803

NAPLES LISTING

# Price Beds Baths Type SqFt Garage Address
8 $1,875,000 3 4 SFR  2,090  E BAY SHORE Walk  90803
9 $1,895,000 4 4 SFR  3,758    E APPIAN Way 90803
10 $1,999,000 3 3 SFR  3,311  67TH Pl 90803
11 $2,195,000 2 2 SFR  780  E BAY SHORE Walk  90803
12 $2,200,000 4 4 SFR  4,383  LIDO Ln 90803
13 $2,500,000 5 5 SFR  4,020  Lido Ln 90803
14 $2,995,000 4 3 SFR  3,498  Seaside Walk90803
15 $3,999,000 4 4 SFR  3,600  E SEASIDE Walk  90803
16 $4,500,000 4 4 SFR  4,123  E The Toledo Is 90803
17 $5,495,000 3 5 SFR  5,077  Lido Ln 90803
18 $6,750,000 5 5 SFR  4,823  E THE TOLEDO 90803
19 $8,500,000 3 4 SFR  6,182  The Colonnade 90803
20 $8,995,000 5 8 SFR  7,920  Lido Ln 90803
21 $10,000,000 4 6 SFR  5,557  E Sorrento Dr 90803


Ricardo The Realtor
562-533-4003

"Hablamos Espanol"

Keller Williams Realty
#01847698


Communities in Long Beach & surrounding areas: Alamitos Beach, Artcraft Manor, Artesia, Beach, Bellflower, Belmont Heights, Belmont Park, Belmont Shore, Bixby Knolls, Bixby Village, Bixby Hill, Bixby Highland, Bixby Terrace, California Heights, Cambodia Town, Carroll Park, Cerritos, Craftsman Village, College Park, Deforrest Park, Downtown Long Beach, Drake Park, East Village, Eastside, El Dorado Park, El Dorado South, Island Village, Lakewood, Los Alamitos, Los Altos, Naples Island, North Long Beach, Park Estates, Ridgewood Heights, Rose Park, San Pedro, Signal Hill, South of Conant, Seal Beach, Spinnaker Bay, Spinnaker Cove, Stearns Park, Sunrise, The Peninsula, The Plaza, Traffic Circle, University Park Estates, Westside, Wrigley for condos,condominiums, first time home buyer, hi rise, home, house, lease, rental, townhomes.

-------------------------------------------------------------------------------------------------------------------





Thursday, December 1, 2012


Belmont shore, belmont heights, home for sale, homes for sale, open house, condo, long beach condo, belmont heights house for sale, belmont shore for sale
Homes for Sale in Belmont Shore & Belmont Heights
Belmont shore, belmont heights, home for sale, homes for sale, open house, condo, long beach condo, belmont heights house for sale, belmont shore for sale

Belmont Shore Homes for Sale
# Price Beds Baths Type SqFt Garage Address
1 $660,000 2 1 SFR  988  Argonne Ave 90803
2 $795,000 2 2 SFR  1,438  La Verne Ave 90803
3 $899,000 4 3 SFR  2,158  Argonne Ave 90803
4 $949,900 3 3 SFR  2,071  PARK Ave 90803
5 $1,024,990 3 4 SFR  2,300  Claremont Ave  90803
6 $1,278,000 4 4 SFR  2,240  La Verne Ave 90803
7 $1,350,000 5 5 SFR  3,551  Roycroft Ave 90803









    Belmont  Heights
Homes


# Price Beds Baths Type SqFt Garage Address
8 $299,900 1 1 SFR  648  E 8th St 90804
9 $386,900 3 1 SFR  1,002  E 7TH St 90804
10 $440,000 3 1 SFR  1,409  E 4TH St 90814
11 $479,900 2 2 SFR  1,231  KENNEBEC Ave 90803
12 $525,000 3 2 SFR  1,361  Newport Ave 90804
13 $550,000 2 2 SFR  1,394  E 2nd St LONG CA 90803
14 $590,000 3 2 SFR  1,775  E 2ND St 90802
15 $649,900 4 3 SFR  1,757  E 4th St 90814
16 $660,000 2 1 SFR  832  E Barker Way 90814
17 $700,000 2 2 SFR  1,814  XIMENO Ave 90803
18 $779,000 2 2 SFR  2,247  E LIVINGSTON Dr 90803
19 $797,000 4 4 SFR  2,166  JUNIPERO Ave 90814
20 $800,000 2 2 SFR  3,000  REDONDO Ave 90814
21 $819,000 3 2 SFR  1,830  E 2nd St 90803
22 $849,900 4 3 SFR  1,950  Ximeno Ave 90803
23 $859,000 4 2 SFR  2,915  E BROADWAY 90803
24 $899,000 4 3 SFR  2,889  Grand Ave 90803
25 $1,069,000 4 2 SFR  2,270  TERMINO Ave 90803
26 $1,199,000 4 5 SFR  3,496  E 1ST St 90803
27 $1,790,000 5 6 SFR  4,621  E Ocean Blvd 90803
28 $2,995,000 7 6 SFR  7,089  E Ocean Blvd 90803
29 $3,778,000 10 12 SFR  7,700  TEMPLE Ave 90803


Ricardo The Realtor
562-533-4003

"Hablamos Espanol"

Keller Williams Realty
#01847698


Communities in Long Beach & surrounding areas: Alamitos Beach, Artcraft Manor, Artesia, Beach, Bellflower, Belmont Heights, Belmont Park, Belmont Shore, Bixby Knolls, Bixby Village, Bixby Hill, Bixby Highland, Bixby Terrace, California Heights, Cambodia Town, Carroll Park, Cerritos, Craftsman Village, College Park, Deforrest Park, Downtown Long Beach, Drake Park, East Village, Eastside, El Dorado Park, El Dorado South, Island Village, Lakewood, Los Alamitos, Los Altos, Naples Island, North Long Beach, Park Estates, Ridgewood Heights, Rose Park, San Pedro, Signal Hill, South of Conant, Seal Beach, Spinnaker Bay, Spinnaker Cove, Stearns Park, Sunrise, The Peninsula, The Plaza, Traffic Circle, University Park Estates, Westside, Wrigley for condos,condominiums, first time home buyer, hi rise, home, house, lease, rental, townhomes.


 ------------------------------------------------------------------------------------------------------------


Monday, Nov 26, 2012
listing, house listing, Wrigley home for sale, Wrigley homes for sale, Long beach home for sale, long beach homes for sale, home for sale, homes for sale, wrigley property, real estate, wrigley real estate, long beach real estate long beach property
Home for Sale in Wrigley
open house, Wrigley home for sale, Wrigley homes for sale, Long beach home for sale, long beach homes for sale, home for sale, homes for sale, wrigley property, real estate, wrigley real estate, long beach real estate long beach property
Home for Sale in Wrigley

             WRIGLEY

HOMES FOR SALE




# Price Beds Baths Type SqFt Garage Address
1 $179,000 2 1 SFR  744  E Eagle St 90806
2 $185,000 3 2 SFR  1,323  Lime Ave 90806
3 $189,900 2 1 SFR  744  167 E 21st St 90806
4 $235,000 2 1 SFR  700  E 29TH St 90806
5 $289,000 3 2 SFR  1,220  Daisy Ave 90806
6 $295,000 2 1 SFR  820  MAGNOLIA Ave 90806
7 $300,700 3 2 SFR  1,690  Magnolia Ave 90806
8 $325,000 2 1 SFR  1,037  MAINE Ave 90806
9 $329,750 2 1 SFR  1,060  DE FOREST Ave 90806
10 $339,000 3 2 SFR  995  Eucalyptus Ave 90806
11 $339,500 3 1 SFR  1,227  OREGON Ave 90806
12 $349,000 3 3 SFR  1,646  Del Mar Ave 90806
13 $350,000 3 2 SFR  1,155  W Hill St 90806
14 $354,900 2 1 SFR  1,102  Chestnut Ave 90806
15 $369,000 4 2 SFR  1,476  San Francisco Ave 90806
16 $374,900 3 3 SFR  1,767  Maine Ave 90806
17 $375,000 3 1 SFR  1,380  San Francisco Ave 90806
18 $389,000 3 2 SFR  2,479  Oregon Ave 90806
19 $390,000 3 2 SFR  1,920  Pine Ave 90806
20 $568,000 4 4 SFR  2,693  E Pepper Dr 90807


Ricardo The Realtor
562-533-4003

"Hablamos Espanol"

Keller Williams Realty
#01847698


Communities in Long Beach & surrounding areas: Alamitos Beach, Artcraft Manor, Artesia, Beach, Bellflower, Belmont Heights, Belmont Park, Belmont Shore, Bixby Knolls, Bixby Village, Bixby Hill, Bixby Highland, Bixby Terrace, California Heights, Cambodia Town, Carroll Park, Cerritos, Craftsman Village, College Park, Deforrest Park, Downtown Long Beach, Drake Park, East Village, Eastside, El Dorado Park, El Dorado South, Island Village, Lakewood, Los Alamitos, Los Altos, Naples Island, North Long Beach, Park Estates, Ridgewood Heights, Rose Park, San Pedro, Signal Hill, South of Conant, Seal Beach, Spinnaker Bay, Spinnaker Cove, Stearns Park, Sunrise, The Peninsula, The Plaza, Traffic Circle, University Park Estates, Westside, Wrigley for condos,condominiums, first time home buyer, hi rise, home, house, lease, rental, townhomes.

---------------------------------------------------------------------------------------------------------


Wednesday, Nov 22, 2012
park estate, home for sale, homes for sale, long beach Park Estate home for sale
Home for Sale in Park Estates
heights, home for sale, homes for sale, long beach alamitos heights home for sale
Home for Sale in Park Estates


PARK ESTATES

HOMES FOR SALE

  #PriceBedsBathsTypeSqFtGarage  Address
1$679,900 32SFR 1,879 N Greenbrier Rd  90815
2$730,000 33SFR 2,706 N Greenbrier Road 90815
3$799,900 43SFR 2,758 E El Roble St 90815
4$899,000 32SFR 2,159 E Los Flores St 90815
5$935,000 33SFR 2,643 E La Pasada St 90815
6$989,000 32SFR 2,169 E Lonna Linda Dr 90815
7$1,075,000 43SFR 3,100 Bryant Road 90815

ALAMITOS HEIGHTS - HOMES FOR SALE 
# Price Beds Baths Type SqFt Garage Address
1 $475,000 2 1 SFR  1,212  E 8th St 90804
2 $629,000 3 2 SFR  1,556  Manila Ave 90814
3 $689,000 4 2 SFR  2,067  Los Altos Ave 90814
4 $839,000 3 3 SFR  2,588  ULTIMO Ave 90814
5 $898,000 3 4 SFR  2,751  Winslow Ave 90814
6 $949,900 4 4 SFR  2,751  Winslow Ave 90814
7 $950,000 3 4 SFR  2,948  MANILA Ave 90814
8 $984,900 3 4 SFR  2,948  Manila Ave 90814
9 $1,195,000 5 5 SFR  3,690  LOS ALTOS Ave 90804
10 $1,249,000 4 4 SFR  2,969  TERRAINE Ave  90804
11 $1,299,000 5 3 SFR  3,327  Windward Ave 90814
12 $1,299,000 4 4 SFR  3,285  Ultimo Ave 90814
13 $1,299,000 4 3 SFR  2,982  Havana Ave 90814
14 $1,598,000 4 4 SFR  3,575  Monrovia Ave  90814
15 $4,250,000 6 7 SFR  8,682  Los Altos 90814

Ricardo The Realtor
562-533-4003

"Hablamos Espanol"

Keller Williams Realty
#01847698


Communities in Long Beach & surrounding areas: Alamitos Beach, Artcraft Manor, Artesia, Beach, Bellflower, Belmont Heights, Belmont Park, Belmont Shore, Bixby Knolls, Bixby Village, Bixby Hill, Bixby Highland, Bixby Terrace, California Heights, Cambodia Town, Carroll Park, Cerritos, Craftsman Village, College Park, Deforrest Park, Downtown Long Beach, Drake Park, East Village, Eastside, El Dorado Park, El Dorado South, Island Village, Lakewood, Los Alamitos, Los Altos, Naples Island, North Long Beach, Park Estates, Ridgewood Heights, Rose Park, San Pedro, Signal Hill, South of Conant, Seal Beach, Spinnaker Bay, Spinnaker Cove, Stearns Park, Sunrise, The Peninsula, The Plaza, Traffic Circle, University Park Estates, Westside, Wrigley for condos,condominiums, first time home buyer, hi rise, home, house, lease, rental, townhomes.

---------------------------------------------------------------------------------------------------------


Thursday, November 15, 2012

 BELMONT SHORE & BELMONT HEIGHTS HOMES FOR SALE

# Price Beds Baths Type SqFt Garage Address
1 $469,900 3 1 SFR  1,473  REDONDO Ave 90803
2 $479,900 2 2 SFR  1,231  KENNEBEC Ave  90803
3 $530,000 5 3 SFR  2,039  Obispo Ave 90803
4 $550,000 2 2 SFR  1,394  E 2nd St 90803
5 $649,900 4 3 SFR  1,757  E 4th St  90814
6 $660,000 2 1 SFR  832   E Barker Way  90814
7 $699,999 2 2 SFR  1,532  SAINT JOSEPH 90814
8 $700,000 2 2 SFR  1,814  XIMENO Ave 90803
9 $775,000 4 3 SFR  1,798  Tremont Ave 90814
10 $779,000 2 2 SFR  2,247  E LIVINGSTON Dr 90803
11 $797,000 4 4 SFR  2,166  JUNIPERO Ave 90814
12 $800,000 2 2 SFR  3,000  REDONDO Ave 90814
13 $819,000 3 2 SFR  1,830  E 2nd St 90803
14 $849,900 4 3 SFR  1,950  Ximeno Ave 90803
15 $899,000 4 3 SFR  2,889  Grand Ave 90803
16 $924,000 4 3 SFR  2,638  E 2ND St 90803
17 $969,000 3 3 SFR  1,944   E Colorado St 90814
18 $969,000 3 2 SFR  2,200  Saint Joseph Ave 90803
19 $1,069,000 4 2 SFR  2,270   TERMINO Ave 90803
20 $1,199,000 4 5 SFR  3,496  E 1ST St  90803
21 $1,249,000 4 4 SFR  2,656  Park Ave 90803
22 $1,790,000 5 6 SFR  4,621  E Ocean Blvd 90803
23 $2,995,000 7 6 SFR  7,089  E Ocean Blvd 90803
24 $3,778,000 10 12 SFR  7,700  TEMPLE Ave 90803
25 $4,395,000 6 7 SFR  6,006  S Ocean Manor Pl 90803


Wednesday, November 14, 2012

No comments:

Post a Comment